Aircraft Specification Sheet for the Panavia Tornado
Prototype first flew :1974.
................................................
Dimenstions
Version | First Flight in service | First customer | Length | Height | Wing span (spread) | Wing span (swept) | Wing area |
Prototype | 1974 | Panavia | 54ft 9.5in (16,70 m) | 18ft 8.5in (5,70 m) | 45ft 7.25in (13,90 m) | 28ft 2.5in (8,60 m) | 322.9ft ² (30m²) |
IDS (GR.Mk.1) | 1979 | R.A.F. | 54ft 9.5in (16,70 m) | 18ft 8.5in (5,70 m) | 45ft 7.25in (13,90 m) | 28ft 2.5in (8,60 m) | 322.9ft ² (30m²) |
ADV(F.Mk2) | 1979 | R.A.F. | 59ft 3in (18,06 m) | 18ft 8.5in (5,70 m) | 45ft 7.25in (13,90 m) | 28ft 2.5in (8,60 m) | 322.9ft ² (30m²) |
ADV F.Mk3. | 1985 | R.A.F. | 59ft 3in (18,06 m) | 18ft 8.5in (5,70 m) | 45ft 7.25in (13,90 m) | 28ft 2.5in (8,60 m) | 322.9ft ² (30m²) |
ECR | 1990 | Luftwaffe | 54ft 9.5in (16,70 m) | 18ft 8.5in (5,70 m) | 45ft 7.25in (13,90 m) | 28ft 2.5in (8,60 m) | 322.9ft ² (30m²) |
GR.Mk4 * | 1997 | R.A.F. | 54ft 9.5in (16,70 m) | 18ft 8.5in (5,70 m) | 45ft 7.25in (13,90 m) | 28ft 2.5in (8,60 m) | 322.9ft ² (30m²) |
* No new aircraft bulit
Performance (Approx.)
Version | Engine * | Thrust Dry | Thrust Reheat | endurance | ferry range | Crew | Max.Ceiling | Max.Speed |
Prototype | RB199-34R-02 | 8,090lb (3,650kg) | 15,950lb (7,253kg) | - - - - | - - - - | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
IDS (GR.Mk.1) first 317 aircraft | RB199-34R-101 | 8,090lb (3,650kg) | 15,950lb (7,253kg) | 70-80 min | 2,420 miles (3,890km) | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
IDS (GR.Mk.1) later aircraft | RB199-34R-103 | 9,656lb (4,380kg) | 16,920lb (7,675kg) | 70-80 min | 2,420 miles (3,890km) | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
ADV(F.Mk2) | RB199-34R-103 | 9,656lb (4,380kg) | 16,920lb (7,675kg) | 70-80 min | 2,420 miles (3,890km) | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
ADV F.Mk3 | RB199-34R-104 | 9,000lb (4,079kg) | 17,000lb (7,706kg) | 120 min | 2,420 miles (3,890km) | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
ECR | RB199-34R-105 | 4,440kg | 8,300kg | ? | 2,420 miles (3,890km) | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
GR.Mk4 | RB199-34R-103 | 9,656lb (4,380kg) | 16,920lb (7,675kg) | 70-80 min | 2,420 miles (3,890km) | 2 | 50,000ft (15,240m) | 1,320 mph (2,125 km/h) |
* Turbo Union