Aircraft Specification Sheet for the
General Dynamics (Lockheed) F-16
Prototype first flew :1974 (YF-16).
.............................................
General Dynamics (Lockheed) F-16 Model Discription | ||||||
Max T/O | Max Thrust | |||||
Block | Model | ff | weight | features | Original Powerplant | Thrust |
none | YF-16 | 1974 | smaller radome | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | |
"small" tail horizontal stabilsers | ||||||
no wing hard points for wing mounted systems | ||||||
smaller tail fin | ||||||
none | FSD F-16A | 1975 | Both Full Scale Development aircraft versions had | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | |
none | FSD F-16B | 1976 | larger, black radome to accomodate radar | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | |
small tail horizontal stabilsers | ||||||
Wing Hard points | ||||||
Full scale wings and tail fin and just below the rudder | ||||||
no threat warning receiver fairing protruding aft and | ||||||
just below the rudder | ||||||
Block 1 | F-16A | 1978 | 37,500 lb | Both A and B models had | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb |
F-16B | 1978 | 37,500 lb | Black radome | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | |
"small" tail horizontal stabilsers | ||||||
single UHF antenna under the air intake | ||||||
Block 5 | F-16A | 37,500 lb | Both A and B models had | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | |
F-16B | 37,500 lb | Grey radome for minium visiblity | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | ||
"small" tail horizontal stabilsers | ||||||
single UHF antenna under the air intake | ||||||
Block 10 | F-16A | 1980 | 37,500 lb | Block 10 had additionally an avionics update | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb |
F-16B | 1980 | 37,500 lb | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | ||
Block 15 | F-16A | 1982 | 37,500 lb | "Big" tail horizontal stabilisers | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb |
F-16B | 1982 | 37,500 lb | Addition of two wing hard points | Pratt & Whitney F100-PW-200 turbofan | 23,830 lb | |
Block 15 | F-16A | 1988 | 37,500 lb | Larger HUD (Head Up Display) | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb |
OCU | F-16B | 1988 | 37,500 lb | Structural strengthening, engines changed to PW-220E. | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb |
Various avionic updates. | ||||||
Block 15 | F-16A | 1989 | 37,500 lb | Conversion for US Air National Guard as home front defense. | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb |
ADF | F-16B | 1989 | 37,500 lb | Program was paralel to European OCU update program, | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb |
many avionics updates were the same. Inclussion of a large | ||||||
night identification spotlight on the port side of the nose . | ||||||
At first large bulges on the fin base to accomodate flight | ||||||
control accumulators which had to be reallocated | ||||||
to allow space for the Bendix-King high frequency radio. Later | ||||||
ADF aircraft did not have this. Also four blade antenna for | ||||||
the IFF (identification friend or foe) detection system. | ||||||
Block 20 | F-16A | 37,500 lb | Aircraft for the Taiwanise Airforce. Avionics and | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb | |
F-16B | 37,500 lb | cockpit to block 50 standard. | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb | ||
Block 20 | F-16A | 37,500 lb | European "Mid-Life-Update" brought Avionics and | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb | |
MLU | F-16B | 37,500 lb | cockpit to block 50 standard. | Pratt & Whitney F100-PW-220E turbofan | 23,770 lb | |
Block 25 | F-16C | 1984 | 42,300 lb | Both C and D models incorperated | Pratt & Whitney F100-PW-220 turbofan | 23,770 lb |
F-16D | 1984 | 42,300 lb | enlarged triangular base or island, | Pratt & Whitney F100-PW-220 turbofan | 23,770 lb | |
root extension leading to the vertical fin. | ||||||
With small blade antenna for ASPJ Jammer; | ||||||
used by US Navy. USAF preferred using | ||||||
wing mounted pods. | ||||||
Various avionicc and weapons systems improvements. | ||||||
Block 30 | F-16C | 1986 | 42,300 lb | Common engine bay to accomodate two engine types: | General Electric F110-GE-100 turbofan | 28,984 lb |
F-16D | 1986 | 42,300 lb | GE F110 or PW F100-PW-220 | General Electric F110-GE-100 turbofan | 28,984 lb | |
Block 30D air intake enlarged | ||||||
Block 30E first F16-D aircraft with dorsal spine housing | ||||||
for "Wild Wessel" radar and self-protect jamming systems. | ||||||
Block 32 | F-16C | 1986 | 42,300 lb | Common engine bay to accomodate two engine types: | Pratt & Whitney F100-PW-220 turbofan | 23,770 lb |
F-16D | 1986 | 42,300 lb | GE F110 or PW F100-PW-220. | Pratt & Whitney F100-PW-220 turbofan | 23,770 lb | |
Block 40 | F-16C | 1989 | 42,300 lb | Common engine bay to accomodate two engine types, | General Electric F110-GE-100 turbofan | 28,984 lb |
F-16D | 1989 | 42,300 lb | although eingines not interchangeable. | General Electric F110-GE-100 turbofan | 28,984 lb | |
Block 42 | F-16C | 1989 | 42,300 lb | Block 40/42 various avionic updates including GPS | Pratt & Whitney F100-PW-220 turbofan | 23,770 lb |
F-16D | 1989 | 42,300 lb | navigation reciever and digital flight controls | Pratt & Whitney F100-PW-220 turbofan | 23,770 lb | |
replacing analog ones. Also automatic terrain | ||||||
following. Airframe strengthened for greater take-off | ||||||
weight. Undercarriage legs were made longer, for | ||||||
clearance for LANTIRN navigation pods, also larger | ||||||
wheels and undercarriage doors. | ||||||
Block 50 | F-16C | 1991 | 42,300 lb | Block 50 and 52 Improved engines. (PW-F100-PW-229 | General Electric F110-GE-129 turbofan | 28,984 lb |
F-16D | 1991 | 42,300 lb | in Block 52 more lighter and powerful than earlier eng.). | General Electric F110-GE-129 turbofan | 28,984 lb | |
Block 52 | F-16C | 1991 | 42,300 lb | Avionics and weapons system update. Westinghouse | Pratt & Whitney F100-PW-229 turbofan | 28,500 lb |
F-16D | 1991 | 42,300 lb | AN/APG-68 radar offered greater range. | Pratt & Whitney F100-PW-229 turbofan | 28,500 lb | |
Block 50 | F-16C | 42,300 lb | Blocks 50/52 Plus have the addition of fuselage | General Electric F110-GE-129 turbofan | 28,984 lb | |
Plus | F-16D | 42,300 lb | mounted conformal fuel tanks and wing tanks. Also | General Electric F110-GE-129 turbofan | 28,984 lb | |
F-16I* | 48,000 lb | passive missile warning and terrain referenced | General Electric F110-GE-129 turbofan | 28,984 lb | ||
Block 52 | F-16C | 42,300 lb | navigation. On-board oxygen generating system. | Pratt & Whitney F100-PW-229 turbofan | 28,500 lb | |
Plus | F-16D | 42,300 lb | * Israeli F-16 Block 52/plus have video data link and | Pratt & Whitney F100-PW-229 turbofan | 28,500 lb | |
conformal fuel tanks manufactured by I.A.I. and many | ||||||
other avionics system from Israel making them almost | ||||||
an Israeli domestic product ! | ||||||
Block 60 | F-16E | 2003 | 46,000 lb | Incorporating the fuselage comformal tanks, aircraft also | General Electric F110-GE-132 turbofan | 32,500 lb |
F-16F | 46,000 lb | with extended range. Various stae-of-the-art electronic | General Electric F110-GE-132 turbofan | 32,500 lb | ||
updates in weapons systems and improved ASPJ. Also | ||||||
the Northrop Grumman AN/ASQ-28 IFTS (Internal FLIR | ||||||
and Targeting System) replaces the pods in earlier aircraft. |