Aircraft Specification Sheet for the DH.106 Comet/HS.801 Nimrod

Prototype Comet .first. flew :1949.

Prototype Nimrod first flew :1967.

.............................................................

................................................

Dimenstions

Version First Flight in service First customer Length Height Wing span (spread) Wing area
Prototype 1949 -------------------- 93 ft (28,35 m) 28ft 4.5 in (8,65 m) 115ft (35,05 m) 2015 ft² (187.2 ²m)
Comet 1 1951 BOAC 93 ft (28,35 m) 28ft 4.5 in (8,65 m) 115ft (35,05 m) 2015 ft² (187.2 ²m)
Comet 1a 1952 Canadian Pacfic 93 ft (28,35 m) 28ft 4.5 in (8,65 m) 115ft (35,05 m) 2015 ft² (187.2 ²m)
Comet 2 1952 RAF 96 ft (29,15m) 28ft 4.5 in (8,65 m) 115ft (35,05 m) 2015 ft² (187.2 ²m)
Comet 3 1954 RAE 111ft 6in (33,99 m) 29ft 5in (8,97 m) 115ft (35,05 m) 2121 ft² (197 ²m)
Comet 4 1958 BOAC 111ft 6in (33,99 m) 29ft 5in (8,97 m) 115ft (35,05 m) 2121 ft² (197 ²m)
Comet 4A Cancelled Capital Airlines 111ft 6in (33,99 m) 29ft 5in (8,97 m) 107ft 10in (32,87 m) 2059 ft² (191.28 ²m)
Comet 4B 1959 BEA 118ft (35,97 m) 29ft 5in (8,97 m) 107ft 10in (32,87 m) 2059 ft² (191.28 ²m)
Comet 4C 1959 Mexicana 118ft (35,97 m) 29ft 5in (8,97 m) 115ft (35,05 m) 2121 ft² (197 ²m)
Nimrod MR.Mk1 1967 RAF 126ft (38,63 m) 29ft 8.5 in (9,08 m) 114ft 10in (35 m) 2121 ft² (197²m)
Nimrod R.Mk1 1971 RAF 126ft (38,63 m) 29ft 8.5 in (9,08 m) 114ft 10in (35 m) 2121 ft² (197²m)
Nimrod MR.Mk2 1975 RAF 126ft (38,63 m) 29ft 8.5 in (9,08 m) 114ft 10in (35 m) 2121 ft² (197²m)
Nimrod AEW 1980 RAF 135ft (41,15 m) 30ft 4in (9,24 m) 114ft 10in (35 m) 2121 ft² (197²m)

* No new aircraft bulit

Performance (Approx.)

Version           Engine * Thrust Dry             Thrust Reheat  endurance ferry range Crew Max.Ceiling Max.Speed
Prototype RB199-34R-02 8,090lb (3,650kg)     15,950lb (7,253kg)  - - - -  - - - - 2 50,000ft  (15,240m) 1,320 mph (2,125 km/h)