Aircraft Specification Sheet for the Arado Ar234
Prototype first flew :1943 (Ar234 V1)
................................................
Dimenstions
Version | First Flight | Undercarriage | Type | Length | Height | Wing span | Wing area |
A (V1,V2) | 1943 | Trolley/Skid | Prototype | ||||
A (V6) | 1943 | Trolley/Skid | test for engine configuration | ||||
A (V3,V4,V5,V7) | 1943 | Trolley/Skid | Prototype | ||||
A (V8) | 1943 | Trolley/Skid | test for engine configuration | ||||
B (V9) | 1944 | retractable wheels | Prototype for B series | ||||
B-0 | 1944 | retractable wheels | pre-production | ||||
B-1 | 1944 | retractable wheels | Reconnaisance | ||||
B-2 | 1944 | retractable wheels | Reconnaisance - bomber | ||||
B-2N | 1944 | retractable wheels | Night-fighter | ||||
C (V19) | 1944 | retractable wheels | Prototype for C series | ||||
C-1 | 1944 | retractable wheels | Reconnaisance | ||||
C-2 | 1944 | retractable wheels | Reconnaisance - bomber | ||||
C-3 | 1944 | retractable wheels | Multi-rôle | ||||
C-3N | Proposed | retractable wheels | Night-fighter | ||||
C-4 | retractable wheels | Armed reconnaissance | |||||
C-5 (V28) | retractable wheels | Prototype for bomber a/c | |||||
C-6 (V29) | retractable wheels | Prototype for reconnaisance a/c | |||||
C-7 | Proposed | retractable wheels | Night Fighter | ||||
C-8 | Proposed | retractable wheels | Bomber | ||||
D (V31-V40) | Half complete | retractable wheels | Prototype for D series | ||||
D-1 | Proposed | retractable wheels | Reconnaisance | ||||
D-2 | Proposed | retractable wheels | Bomber | ||||
P-1 | Proposed | retractable wheels | Night Fighter | ||||
P-2 | Proposed | retractable wheels | Night Fighter | ||||
P-3 | Proposed | retractable wheels | Night Fighter | ||||
P-4 | Proposed | retractable wheels | Night Fighter | ||||
P-5 | Proposed | retractable wheels | Night Fighter |
Performance
Version | Engine | Performance | Range | Accomodation | Max.Ceiling | Max.Speed |
A (V1,V2) | 2 x Junkers Jumo 109-004A | 1 pilot | ||||
A (V6) | 4 x BMW 003A-1 | 1,764 lbs (800 kg) thrust | 1 pilot | |||
A (V3,V4,V5,V7) | 2 x Junkers Jumo 109-004A | 1 pilot | ||||
A (V8) | 4 x BMW 003A-1 | 1,764 lbs (800 kg) thrust | 1 pilot | |||
B (V9) | ||||||
B-0 | ||||||
B-1 | ||||||
B-2 | ||||||
B-2N | ||||||
C (V19) | ||||||
C-1 | ||||||
C-2 | ||||||
C-3 | ||||||
C-3N | ||||||
C-4 | ||||||
C-5 (V28) | ||||||
C-6 (V29) | ||||||
C-7 | ||||||
C-8 | ||||||
D (V31-V40) | ||||||
D-1 | ||||||
D-2 | ||||||
P-1 | ||||||
P-2 | ||||||
P-3 | ||||||
P-4 | ||||||
P-5 |