Aircraft Specification Sheet for the Albatross D series
Prototype first flew :1916 (D1).
Dimensions
Version | First Flight | First customer | Length | Height | Lower wing span | Upper wing span | Wing area |
DI | 1916 | Luftwaffe (Germany) | 24ft 3in (7.40 m) | 9ft 8in (2.95 m) | 26ft 3in (8.00 m) | 27ft 10in (8.50m) | 263.7 ²ft (24.50 ²m) |
DII | 1916 | Luftwaffe (Germany) | 24ft 3in (7.40 m) | 8ft 8in (2.6 m) | 26ft 3in (8.00 m) 26ft 6in (8.10 m) * | 27ft 10in (8.50m) | 263.7 ²ft (24.50 ²m) |
DII (ÖEF) | 1917 | Fliegerarsenal (Austria) | 24ft 4in (7.43 m) | 8ft 8in (2.6 m) | 26ft 3in (8.00 m) | 27ft 10in (8.50m) | |
DIII | 1917 | Luftwaffe (Germany) | 24ft 0.5in (7.33 m) | 9ft 6in (2.9 m) | 28ft 10in (8.81 m) | 29ft 6in (9.00m) | 220.7 ²ft (20.50 ²ft) |
DIII (ÖEF) series 53 | 1917 | Fliegerarsenal (Austria) | 24ft 4in (7.43 m) | 2.8 m | 8.73 m | 29ft 6in (9.00m) | |
DIII (ÖEF) series 153 | 1917 | Fliegerarsenal (Austria) | 7.35 m | 2.8 m | 8.73 m | 29ft 6in (9.00m) | |
DIII (ÖEF) series 253 | 1918 | Fliegerarsenal (Austria) | 7.25 m | 2.8 m | 8.73 m | 29ft 6in (9.00m) | |
DIV | 1917 | Test airframe | 24ft 0.5in (7.33 m) | 9ft 6in (2.9 m) | 26ft 3in (8.00 m) | 27ft 10in (8.50m) | 263.7 ²ft (24.50 ²m) |
DV | 1917 | Luftwaffe (Germany) | 24ft 0.5in (7.33 m) | 9ft (2.75 m) | 28ft 8in (8.73 m) | 29ft 6in (9.00m) | 228.2 ²ft (21.20 ²m) |
DVa | 1917 | Luftwaffe (Germany) | 24ft 0.5in (7.33 m) | 8ft 10in (2.70 m) | 28ft 8in (8.73 m) | 29ft 6in (9.00m) | 228.2 ²ft (21.20 ²m) |
* LVG made DII
Performance
Version | Engine | Performance | Endurance | Accomodation | Max.Ceiling | Max.Speed |
DI | Mercedes DIII 6 Cylinder water-cooled in-line | 160 hp | 1 hr 30 min | 1 pilot | 17,060 ft (5,200m) | 108.7 mph (175 km/h) |
DII | Mercedes DIII 6 Cylinder water-cooled in-line | 160 hp | 1 hr 30 min | 1 pilot | 17,060 ft (5,200m) | 108.7 mph (175 km/h) |
DII (OEF) | Austro Daimler 6 Cylinder | 185 hp | 1 pilot | 170 km/h | ||
DIII | Mercedes DIIIa 6 Cylinder water-cooled in-line | 160 /175 hp | 2 hours | 1 pilot | 18,045 ft (5,500m) | 108.7 mph (175 km/h) |
DIII (OEF) series 53 | Austro Daimler 6 Cylinder | 185 hp | 1 pilot | 174 km/h | ||
DIII (OEF) series 153 | Austro Daimler 6 Cylinder | 200 hp | 1 pilot | 188 km/h | ||
DIII (OEF) series 253 | Austro Daimler 6 Cylinder | 225 hp | 1 pilot | 202 km/h | ||
DIV | Mercedes 6 Cylinder with gears | 160hp | 1 pilot | |||
DV | Mercedes DIIIa 6 Cylinder | 170 /185 hp | 2 hours | 1 pilot | 20,505 ft (6,233 m) | 116 mph (185 km/h |
DVa | Mercedes DIIIa 6 Cylinder | 170 /185 hp | 2 hours | 1 pilot | 20,505 ft (6,233 m) | 116 mph (185 km/h |